Rent splitting that everyone can agree on.
FairDivide starts with private room size - the bigger the space, the higher the base price - then adjusts based on features your group values most. No single person decides what a balcony is worth.
This works like supply and demand: if both roommates love the en-suite, the price gets bid up; if only one does, it stays reasonable. The results become a starting point for negotiation: roommates can swap rooms, re-run the calculation, or adjust weights (Pro) to find a split everyone agrees on.
| Method | How it works | Pro | Con | Best for | Fairness |
|---|---|---|---|---|---|
| Equal Split | Everyone pays the same amount | Simple | Completely ignores room size and quality | Friends who do not want to overthink it | ★☆☆☆☆ |
| By Room Size | Pro-rate by square footage | Accounts for how much space you get | Ignores features, occupants, pets | Most basic roommate situations | ★★☆☆☆ |
| By Income | Higher earner pays proportionally more | Feels equitable for people who share finances | Awkward with strangers, penalizes success, irrelevant to what you actually get | Couples or family members only | ★★☆☆☆ |
| Negotiation | Argue until someone gives in | Flexible, can account for anything | Creates resentment, no logic, no transparency, whoever is more assertive wins | Nobody | ★★☆☆☆ |
| Fixed % to Features | Assign a set % premium to en-suite bath, balcony, etc. before anyone moves in | Faster than full negotiation | Who decides the %? A balcony means completely different things to different people - some work from home and live on it, others never step outside. A fixed % ignores individual preferences entirely. | When everyone already agrees on values | ★★★☆☆ |
| FairDivide | Room size + everyone rates every feature + occupants + pets - all weighted together | Transparent, mathematical, every voice counts, market-based pricing driven by real preferences | Requires about 10 minutes of setup | Any roommate situation | ★★★★★ |
Three steps. About 10 minutes. A split everyone understands.
Enter apartment size, room sizes, common areas, exclusive use spaces, number of occupants and pets per room.
Everyone independently scores every feature from -100 to +100. You have 100 happiness points to spend. The gap between your scores matters more than the numbers themselves.
FairDivide calculates each room's rent based on area share and compound feature scores. See exactly why each number is what it is - no black box.
The same apartment, two different groups of roommates - very different results.
| Feature | Alex | Quinn |
|---|---|---|
| En-suite bath | 35 | 40 |
| Walk-in closet | 25 | 20 |
| Oversized windows | 20 | 15 |
| Shared bath | 5 | 10 |
| Reach-in closet | 10 | 10 |
| Standard windows | 5 | 5 |
Pure sq ft split: $1,600 each
FairDivide: Room A $1,851 · Room B $1,349
Both roommates want the en-suite bath badly - so the group collectively bids its price up. Alex pays more because her room has what everyone values most.
| Feature | Jane | Sam |
|---|---|---|
| Oversized windows | 50 | 20 |
| En-suite bath | 20 | 40 |
| Private balcony | 5 | 15 |
| Semi-private bath | 10 | 5 |
| Reach-in closet | 10 | 5 |
| Standard walk-in | 5 | 15 |
Pure sq ft split: Room A $2,178 · Room Q $1,422
FairDivide: Room A $2,037 · Room Q $1,563
Jane loves her big windows. Sam loves his private bath and balcony. Each person's top features are already in their own room - so the adjustments nearly cancel out and the result is close to a pure size-based split. Compatible preferences = less friction.
PDF report also available as a one-time purchase for $2.99 per calculation on the free plan.
No account. No credit card. Takes about 10 minutes.
Calculate Your Fair Split - Free